| 2012-Q1 | 2011-Q4 | |
| U.S. Private Equity Index | 87.1 | 103.4 |
| U.S. Private Equity Investment | $12.7 billion | $41.7 billion |
| Average Equity Contribution in U.S. LBOs | 43.6% | 41.9% |
| U.S. Private Equity Fundraising | $19.6 billion | $23.5 billion |
| Global Buyout Fund Dry Powder | $382 billion | $371 billion |
| U.S. Private Equity Exits | $23.6 billion | $30.2 billion |
| U.S. Private Equity Investment |
![]() |
| Average Equity Contribution by Sponsors in U.S. LBOs |
![]() |
| U.S. Private Equity Fundraising |
![]() |
| Global Private Equity Dry Powder |
![]() |
| U.S. Private Equity Exits |
![]() |
(Last updated: May 2012)
Source: PitchBook, Thomson Reuters and PEGCC