<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Private Equity Growth Capital Council</title>
	<atom:link href="http://www.pegcc.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pegcc.org</link>
	<description>Private Equity investments drive growth, innovation, value at American companies</description>
	<lastBuildDate>Wed, 16 May 2012 21:53:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Private Equity Invests $144 Billion in 1,702 U.S. Companies in 2011</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:19:52 +0000</pubDate>
		<dc:creator>pegccadmin</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=5095</guid>
		<description><![CDATA[Second annual study examining PE investment by country, state, and congressional district shows that nearly 500 more companies benefited from PE investment in 2011 compared to 2010. Washington, D.C., May 16, 2012 – Private equity firms invested more than $144 billion &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Invests $144 Billion in 1,702 U.S. Companies in 2011</title>
		<link>http://www.pegcc.org/newsroom/press-releases/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/</link>
		<comments>http://www.pegcc.org/newsroom/press-releases/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:16:45 +0000</pubDate>
		<dc:creator>pegccadmin</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=press_release&#038;p=5088</guid>
		<description><![CDATA[Second annual study examining PE investment by country, state, and congressional district shows that nearly 500 more companies benefited from PE investment in 2011 compared to 2010. Washington, D.C., May 16, 2012 – Private equity firms invested more than $144 &#8230; <a href="http://www.pegcc.org/newsroom/press-releases/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/press-releases/private-equity-invests-144-billion-in-1702-u-s-companies-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Explained in New Whiteboard Video</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/private-equity-explained-in-new-whiteboard-video/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/private-equity-explained-in-new-whiteboard-video/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:24:59 +0000</pubDate>
		<dc:creator>ckrueger</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=5077</guid>
		<description><![CDATA[Private Equity Investment Boiled Down in New Animation Video, Signifies Next Phase of Private Equity at Work Campaign Judge: “We expect the presidential election to bring new attention to the private equity industry, and this video is the first of &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/private-equity-explained-in-new-whiteboard-video/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/private-equity-explained-in-new-whiteboard-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Private Equity Defends Business-Debt Deductions</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/wsj-private-equity-defends-business-debt-deductions/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/wsj-private-equity-defends-business-debt-deductions/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:24:14 +0000</pubDate>
		<dc:creator>ckrueger</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=5052</guid>
		<description><![CDATA[By John D. McKinnon A private-equity group will release a report on Tuesday that attacks one of the central tenets of many tax-overhaul plans in Washington – the idea of curbing deductibility of business debt. Limiting debt deductibility could raise &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/wsj-private-equity-defends-business-debt-deductions/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/wsj-private-equity-defends-business-debt-deductions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;Y report: Proposed limits to deductibility of interest to finance corporate rate reduction will impede U.S. investment</title>
		<link>http://www.pegcc.org/newsroom/press-releases/ey-report-proposed-limits-to-deductibility-of-interest-to-finance-corporate-rate-reduction/</link>
		<comments>http://www.pegcc.org/newsroom/press-releases/ey-report-proposed-limits-to-deductibility-of-interest-to-finance-corporate-rate-reduction/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:17:57 +0000</pubDate>
		<dc:creator>ckrueger</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=press_release&#038;p=5049</guid>
		<description><![CDATA[Judge: “E&#38;Y’s report is the first to quantify the substantial additional cost that businesses will incur if corporate interest deductibility is limited.” Washington, D.C., May 8, 2012 – The PEGCC released an Ernst &#38; Young LLP report today that finds &#8230; <a href="http://www.pegcc.org/newsroom/press-releases/ey-report-proposed-limits-to-deductibility-of-interest-to-finance-corporate-rate-reduction/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/press-releases/ey-report-proposed-limits-to-deductibility-of-interest-to-finance-corporate-rate-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Jared Polis Visits FreeWave Technologies, Sees Private Equity at Work</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/rep-jared-polis-visits-freewave-technologies-sees-private-equity-at-work/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/rep-jared-polis-visits-freewave-technologies-sees-private-equity-at-work/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:03:40 +0000</pubDate>
		<dc:creator>kspain</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=4958</guid>
		<description><![CDATA[FreeWave’s Wulchin: ‘Our investment by private equity firm TA Associates provided us with the resources to further our growth, leading to a positive impact on our local community and economy.’ BOULDER, Colo., May 4, 2012 – Today Representative Jared Polis &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/rep-jared-polis-visits-freewave-technologies-sees-private-equity-at-work/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/rep-jared-polis-visits-freewave-technologies-sees-private-equity-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PE Index: Private Equity Activity Falls in Q1; PE Deal Volume to Blame</title>
		<link>http://www.pegcc.org/newsroom/press-releases/pe-index-private-equity-activity-falls-in-q1-pe-deal-volume-to-blame/</link>
		<comments>http://www.pegcc.org/newsroom/press-releases/pe-index-private-equity-activity-falls-in-q1-pe-deal-volume-to-blame/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:33:28 +0000</pubDate>
		<dc:creator>kspain</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=press_release&#038;p=4943</guid>
		<description><![CDATA[Bailey: “Coming off a strong fourth quarter, we don’t expect that lessened activity in the first three months signals a longer trend&#8230;” Washington, D.C., May 3, 2012 – The Private Equity Growth Capital Council’s Private Equity Index (PE Index) fell &#8230; <a href="http://www.pegcc.org/newsroom/press-releases/pe-index-private-equity-activity-falls-in-q1-pe-deal-volume-to-blame/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/press-releases/pe-index-private-equity-activity-falls-in-q1-pe-deal-volume-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: PEGCC Issues Comment Letter on FATCA</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/wsj-pegcc-issues-comment-letter-on-fatca/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/wsj-pegcc-issues-comment-letter-on-fatca/#comments</comments>
		<pubDate>Wed, 02 May 2012 16:50:03 +0000</pubDate>
		<dc:creator>kspain</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=4937</guid>
		<description><![CDATA[By Michael Wursthorn The Private Equity Growth Capital Council’s letter to regulators urging changes to the Foreign Account Tax Compliance Act should open a dialogue regarding several hurdles the industry would have to clear to comply, according to tax experts. &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/wsj-pegcc-issues-comment-letter-on-fatca/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/wsj-pegcc-issues-comment-letter-on-fatca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEGCC Comment Letter on Proposed FATCA Regulations</title>
		<link>http://www.pegcc.org/newsroom/press-releases/pegcc-comment-letter-on-proposed-fatca-regulations/</link>
		<comments>http://www.pegcc.org/newsroom/press-releases/pegcc-comment-letter-on-proposed-fatca-regulations/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:47:19 +0000</pubDate>
		<dc:creator>kspain</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=press_release&#038;p=4913</guid>
		<description><![CDATA[Letter: “Given the enormous undertaking required to administer FATCA, we believe that it is imperative that the procedures under FATCA be streamlined without sacrificing the scope and accuracy of the information made available to the IRS.” Washington, D.C., April 30, &#8230; <a href="http://www.pegcc.org/newsroom/press-releases/pegcc-comment-letter-on-proposed-fatca-regulations/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/press-releases/pegcc-comment-letter-on-proposed-fatca-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New “Private Equity at Work” Video Highlights Rockwood Holdings’ PE-Fueled Expansions in NC, MI, NV and GA</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:31:47 +0000</pubDate>
		<dc:creator>rconger</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=4851</guid>
		<description><![CDATA[With the support of private equity, Rockwood’s expansion will position the company to be the leading global provider of lithium compounds for electric and hybrid electric vehicles. Watch the full video here.  Washington, D.C., April 25, 2012 – Today the “Private &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New “Private Equity at Work” Video Highlights Rockwood Holdings’ PE-Fueled Expansions in NC, MI, NV and GA</title>
		<link>http://www.pegcc.org/newsroom/press-releases/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga-2/</link>
		<comments>http://www.pegcc.org/newsroom/press-releases/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga-2/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:20:42 +0000</pubDate>
		<dc:creator>pegccadmin</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=press_release&#038;p=4894</guid>
		<description><![CDATA[With the support of private equity, Rockwood’s expansion will position the company to be the leading global provider of lithium compounds for electric and hybrid electric vehicles. Watch the full video here.  Washington, D.C., April 25, 2012 – Today the “Private &#8230; <a href="http://www.pegcc.org/newsroom/press-releases/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga-2/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/press-releases/new-private-equity-at-work-video-highlights-rockwood-holdings-pe-fueled-expansions-in-nc-mi-nv-and-ga-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Equity Consistently Beats the S&amp;P 500</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/private-equity-consistently-beats-the-sp-500/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/private-equity-consistently-beats-the-sp-500/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:38:46 +0000</pubDate>
		<dc:creator>ckrueger</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=4815</guid>
		<description><![CDATA[ Judge: “The value of private equity as an asset class is seen in its consistent outperformance of the S&#38;P 500.” Washington, D.C., April 3, 2012 – The Private Equity Growth Capital Council (PEGCC) released new analysis today, highlighting superior returns &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/private-equity-consistently-beats-the-sp-500/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/private-equity-consistently-beats-the-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEGCC Response to NYT Article on Alternative Investments</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/pegcc-response-to-nyt-article-on-alternative-investments/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/pegcc-response-to-nyt-article-on-alternative-investments/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:47:36 +0000</pubDate>
		<dc:creator>pegccadmin</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=4798</guid>
		<description><![CDATA[Julie Creswell’s Monday NYT piece lumps together the performance of a number of industries to make the case that “alternative investments” don’t deliver superior investment returns to public pension funds. But looking broadly at alternatives without drilling down to its &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/pegcc-response-to-nyt-article-on-alternative-investments/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/pegcc-response-to-nyt-article-on-alternative-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PEGCC President Steve Judge in Motley Fool: PE is Good for America</title>
		<link>http://www.pegcc.org/newsroom/in-the-news/pegcc-president-steve-judge-in-motley-fool-pe-is-good-for-america/</link>
		<comments>http://www.pegcc.org/newsroom/in-the-news/pegcc-president-steve-judge-in-motley-fool-pe-is-good-for-america/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:21:09 +0000</pubDate>
		<dc:creator>ckrueger</dc:creator>
		
		<guid isPermaLink="false">http://www.pegcc.org/?post_type=in_the_news&#038;p=4790</guid>
		<description><![CDATA[Private Equity Is Good for America Steve Judge, Special to The Motley Fool The recent attention given to the private equity industry, due in large part to the upcoming November presidential election, has fostered an often lively debate about the &#8230; <a href="http://www.pegcc.org/newsroom/in-the-news/pegcc-president-steve-judge-in-motley-fool-pe-is-good-for-america/"><div class="link">Learn more..</div></a>]]></description>
		<wfw:commentRss>http://www.pegcc.org/newsroom/in-the-news/pegcc-president-steve-judge-in-motley-fool-pe-is-good-for-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

